- Piece/Pieces
- 1
- Piece/Pieces
- 50000.00 INR
Electric Motorized Hose Reel is designed to be utilized either with an electric DC, hydraulic motor or manual hand gear-driven. Comes with chain and sprocket with pinion brake, it is well featured with industrial heavy duty graded steel frame, and stainless steel made outlet of 1" BSP F thread, swivel inlet 90o and single piece forged shaft assembly. It performs with standard working pressure upto 1000 psi. Besides, Electric Motorized Hose Reel is ideal for 1" 1.D. fuel hose, and comes in different dimensions, and models.
Technical Specifications:
Model No. For Manual Rewind | Model No. For Motor Rewind | Hose Size & Length | Net | REEL DIMENSION | ||||||||||
I.D. | 25 mm | Wt. | A | B | C | D | E | F | G | H | X | Y | ||
- | - | O.D. | 40 mm | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | |
AV-0120-MR | AV-0120-M | | 18 mtr | - | 330 | 195 | 275 | | 635 | 520 | 723 | 395 | 195 | 545 |
AV-0130-MR | AV-0130-M | | 30 mtr | - | 390 | 255 | 275 | | 635 | 580 | 723 | 395 | 255 | 545 |
AV-0140-MR | AV-0140-M | | 40 mtr | - | 500 | 365 | 275 | | 635 | 690 | 723 | 395 | 365 | 545 |
AV-0150-MR | AV-0150-M | | 50 mtr | | 570 | 435 | 275 | | 635 | 760 | 723 | 395 | 435 | 545 |
- 10 Per Week
- 1 Week
Gala No. 6, Dama Industrial Estate, Dhumal Nagar, Near Shamco Building, Vasai, Maharashtra, 401208, India
Phone :+918035918135